| Accuracy | 0.1% | |
| Repeatability | Less than 2% Deviation | |
| Response Time | Less than 10 Seconds | |
| Warm Up Time | 2 ~ 5 Minutes | |
| CO Range | 0.00 ~ 9.99 % | |
| HC Range | 0.00 ~ 9999 PPM | |
| C02 Range | 0.00 ~ 20.0 % | |
| 02 Range | 0.00 ~ 25.0% | |
| AFR Range | 0.00 ~ 99.0 | |
| Flow Rate | 4 ~ 6 L/min | |
| Display | 6 x 4 digit, 7 segment LED’s | |
| Power | 220v/50Hz | |
| Power Consumption | 50w |
