| Carman Scan 1 | Carman Scan Lite | Carman Scan WI | VAG-COM | Workshop Master | Super Scan | Faultmate | Navigator Wireless |
| System Memory | 128Mb SD-RAM, 128Mb CF CARD O/S | |
| Storage | 40Gb Hard Drive | |
| Display | 7” Colour LCD, Touch Screen VGA | |
| Communication | DLC Port, Host USB 1.1, USB 2.0, Client LAN & RS232 | |
| Multi Media | Speaker Out / Mic in & Video Out | |
| Oscilloscope | 4
Channel 10M Sample/Sec. -500v ~ 500V Secondary Ignition Waveform Analysis |
|
| Multimeter | Auto Ranging, Volts, Ohms, Amps, Temperature & Pressure | |
| Simulator | 0 to 5V | |
| Keypad | Soft-touch type (20Keys) | |
| Housing | Dark-gray High-strength ABS | |
| Dimensions | 320(w) x 90(h) x 80(d) | |
| Weight | 2kg | |
| Power Supply | Cigar Power Adaptor (12v) / 220v Transformer | |
| Power | Smart Li-ion Battery – 1 Hour Life | |
| Anti-Shock | Rubber Shroud | |
